VIN | 3FA6P0H70HR286487 |
Stock Number | R-86487 |
Condition | USED |
Year | 2017 |
Make | FORD |
Model | FUSION |
Package | SE 4dr Sedan |
Mileage | 68,713 miles |
Body Style | 4 Door |
Engine | 2.5L I4 |
Fuel | Unknown |
Transmission | Automatic |
Drive Type | Not Specified |
Color | Tan |
Interior | Tan |
Door Handle Color - Body-Color | Exhaust Tip Color - Chrome |
Front Bumper Color - Body-Color | Grille Color - Chrome Accents |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rocker Panel Color - Body-Color |
Window Trim - Chrome | Steering Ratio - 14.8 |
Air Filtration | Armrests - Rear Center With Cupholders |
Door Sill Trim - Scuff Plate | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Rear Vents - Second Row |
Steering Wheel Trim - Urethane | Assist Handle - Front |
Assist Handle - Rear | Capless Fuel Filler System |
Courtesy Lights - Door | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Keypad Entry | Multi-Function Remote - Illuminated Entry |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
One-Touch Windows - 4 | Overhead Console - Front |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Power Steering | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Manual Day/Night |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Front Seatback |
Vanity Mirrors - Dual Illuminating | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Abs - 4-Wheel | Axle Ratio - 3.07 |
Braking Assist | Electronic Brakeforce Distribution |
Electronic Parking Brake | Front Brake Diameter - 11.8 |
Front Brake Width - 1.1 | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 11.9 |
Rear Brake Width - .43 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Battery - Maintenance-Free | Battery Saver |
Connected In-Car Apps - App Marketplace Integration | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Sync |
Infotainment Screen Size - 4.2 In. | Instrument Cluster Screen Size - 4.2 In. |
Phone - Voice Operated | Radio - Voice Operated |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
In-Dash Cd - Single Disc | Multi-Function Display |
Radio - Am/Fm | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Computer |
Trip Odometer - 2 | Warnings And Reminders - Low Battery |
Warnings And Reminders - Low Fuel Level | Daytime Running Lights - Led |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Headlights - Wiper Activated |
Taillights - Led | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Painted Alloy |
Tire Pressure Monitoring System | Window Defogger - Rear |
Front Wipers - Speed Sensitive | Power Windows |
Solar-Tinted Glass - Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Engine Immobilizer | Anti-Theft System - Perimeter Alarm |
Body Side Reinforcements - Side Impact Door Beams | Camera System - Rearview |
Child Safety Door Locks | Crumple Zones - Front |
Crumple Zones - Rear | Emergency Interior Trunk Release |
Energy Absorbing Steering Column | Front Airbags - Dual |
Impact Sensor - Post-Collision Safety System | Knee Airbags - Dual Front |
Power Door Locks - Auto-Locking | Programmable Safety Key |
Rearview Monitor - In Dash | Side Airbags - Front |
Side Curtain Airbags - Front | Side Mirror Adjustments - Manual Folding |
Side Mirror Adjustments - P |
GREAT DEAL !!!! 2017 FORD FUSION SE with POWERTRAIN WARRANTY INCLUDED. This Fusion has 68,xxx miles on it and has lots of great equipment including BACK UP CAMERA,2 KEY FOBS,HEATED FRONT SEATS,NAVIGATION,KEYLESS ENTRY,DUAL POWER FRONT SEATS,A/C,AM/FM CD,USB PORT,BLUETOOTH,COMPASS,AUTO HEADLIGHTS,HEATED EXTERIOR MIRRORS,PARKING AID WARNING,REMOTE KEYLESS ENTRY,REMOTE TRUNK RELEASE,CRUISE CONTROL,TILT WHEEL,POWER LOCKS,POWER WINDOWS,POWER MIRRORS,REAR DEFROST & ALLOY WHEELS. Stop by and check this Fusion out. We are located at 1700 N MINNESOTA AVE in Sioux Falls. Call us at 605-336-9157 or the web at www.605automotive.com. PRICED AT $12,495.00 --- SHOP 605 AUTOMOTIVE because WE CARE & OUR REPUTATION IS EVERYTHING --FINANCING AVAILABLE--TRADES WELCOME--
$12,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
56,976 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $13,995
149,648 Miles,
4 Door,
3.0L V6,
AUTOMATIC,
UNKNOWN
Price: $4,495
185,933 Miles,
4 Door,
3.0L V6,
AUTOMATIC,
UNKNOWN
Price: $2,995
86,279 Miles,
4 Door,
3.8L V6,
AUTOMATIC,
UNKNOWN
Price: $6,495
137,088 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
UNKNOWN
Price: $4,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.