VIN | 1G11C5SA2GF161724 |
Stock Number | R-61724 |
Condition | USED |
Year | 2016 |
Make | CHEVROLET |
Model | MALIBU |
Package | LT 4dr Sedan |
Mileage | 36,422 miles |
Body Style | 4 Door |
Engine | 2.5L I4 |
Fuel | Unknown |
Transmission | Automatic |
Color | Silver |
Interior | Black |
Front Bumper Color - Body-Color | Grille Color - Black With Chrome Accents |
Rear Bumper Color - Body-Color | Steering Ratio - 15.2 |
Turns Lock-To-Lock - 2.7 | Armrests - Rear Center Folding With Storage |
Floor Mat Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Rear Vents - Second Row |
Steering Wheel Trim - Urethane | Ambient Lighting |
Assist Handle - Front | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Memorized Settings - 2 Driver | Memorized Settings - Driver Seat |
Memorized Settings - Side Mirrors | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
One-Touch Windows - 4 | Overhead Console - Front |
Power Outlet(S) - Center Console | Power Outlet(S) - Two 12v |
Power Steering | Power Windows - Lockout Button |
Reading Lights - Front | Rearview Mirror - Manual Day/Night |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Storage - Accessory Hook |
Storage - Door Pockets | Storage - In Dash |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Abs - 4-Wheel |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.7 | Front Suspension Classification - Independent |
Rear Brake Diameter - 11.5 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Auto Start/Stop | Battery Rating - 800 Cca |
Battery Saver | Driver Assistance App - Roadside Assistance |
In-Dash Cd - Mp3 Playback | Infotainment - Mylink |
Internet Radio App - Gracenote | Internet Radio App - Pandora |
Internet Radio App - Stitcher | Phone - Voice Operated |
Radio - Voice Operated | Satellite Communications - Voice Guided Directions |
Smart Device App Function - Maintenance Status | Total Speakers - 6 |
Warnings And Reminders - Tire Fill Alert | Wifi - Hotspot Compatible |
Antenna Type - Diversity | Antenna Type - Element |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | Driver Information System |
In-Dash Cd - Single Disc | Multi-Function Display |
Radio - Am/Fm | Satellite Communications - Onstar |
Satellite Radio - Siriusxm | Trip Computer |
Trip Odometer | Daytime Running Lights |
Headlights - Auto On/Off | Headlights - Halogen |
Spare Tire Kit - Tire Sealant | Tire Type - All Season |
Tire Pressure Monitoring System | Window Defogger - Rear |
Front Wipers - Intermittent | Power Windows |
Solar-Tinted Glass | 2-Stage Unlocking Doors |
Active Head Restraints - Dual Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm With Remote | Body Side Reinforcements - Side Impact Door Beams |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Crumple Zones - Rear |
Energy Absorbing Steering Column | Front Airbags - Dual |
Knee Airbags - Dual Front | Power Door Locks |
Side Airbags - Front | Side Airbags - Rear |
Side Curtain Airbags - Front | Side Mirror Adjustments - Power |
Side Mirrors - Integrated Turn Signals | Driver Seat Manual Adjustments - 4 |
Driver Seat Manual Adjustments - Height | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Passenger Seat Manual Adjustments - 4 |
Rear Headrests - 2 | Rear Headrests - Adjustable |
Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - 3-Point | Seatbelt Pretensioners - Front |
Seatbelt Warning Sensor - Front | Upholstery - Leatherette |
Upholstery - Premium Cloth |
PRICE DROP!!!!! --- LOW MILES & LIKE NEW!! - 2016 CHEVY MALIBU LIMITED LT with POWERTRAIN WARRANTY INCLUDED. Powered by the 2.5 I4 with auto transmission. Just serviced and ready for the road. Great looking car with ONLY 36,xxx miles. This one also has: ??BACK UP CAMERA, ??FACTORY REMOTE START ?POWER DRIVERS SEAT, LOCKS, POWER WINDOWS & POWER MIRRORS ?REAR DEFROST & CRUISE CONTROL ??TILT WHEEL & FLOOR MATS ??REMOTE KEYLESS ENTRY & REMOTE TRUNK RELEASE ?AM/FM CD,USB PORT, SIRRUSXM & MORE!! We are located at 1417 W 12th St in Sioux Falls. Call us at 605-332-1339 or the web at www.605automotive.com. Give us a shot at your business because WE CARE & OUR REPUTATION IS EVERYTHING --- ??SALE PRICED AT $13,695.00 ??--- WAS $14,995.00
54,148 Miles,
4 Door,
2.0L I4,
AUTOMATIC,
UNKNOWN
Price: $13,995
143,759 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
UNKNOWN
Price: $4,495
68,713 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $12,995
149,648 Miles,
4 Door,
3.0L V6,
AUTOMATIC,
UNKNOWN
Price: $4,495
185,933 Miles,
4 Door,
3.0L V6,
AUTOMATIC,
UNKNOWN
Price: $2,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.