VIN | 1G1PG5SB5E7310450 |
Stock Number | R-10450 |
Condition | USED |
Year | 2014 |
Make | CHEVROLET |
Model | CRUZE |
Package | LTZ Auto 4dr Sedan w-1SJ |
Mileage | 77,174 miles |
Body Style | 4 Door |
Engine | 1.4L I4 |
Fuel | Unknown |
Transmission | Automatic |
Color | Blue |
Interior | Brown/BLACK HEATED LEATHER |
Front Bumper Color - Body-Color | Grille Color - Black |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Window Trim - Chrome |
Air Filtration | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Floor Mat Material - Carpet |
Floor Material - Carpet | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Single | Interior Accents - Chrome |
Rear Vents - Second Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Ambient Lighting |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Power Outlet(S) - 12v Front And Rear | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
Storage - Accessory Hook | Storage - Door Pockets |
Storage - Front Seatback | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Drum | Rear Shock Type - Gas |
Rear Spring Type - Coil | Rear Suspension Type - Torsion Beam |
Abs - 4-Wheel | Axle Ratio - 3.53 |
Electronic Brakeforce Distribution | Front Brake Diameter - 10.8 |
Front Stabilizer Bar - Diameter 25 Mm | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 10.5 |
Rear Brake Width - 0.5 | Rear Suspension Classification - Semi-Independent |
Roll Stability Control | Stability Control |
Traction Control | Alternator - 130 Amps |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Infotainment - Mylink | Internet Radio App - Gracenote |
Internet Radio App - Pandora | Internet Radio App - Stitcher |
Phone - Voice Operated | Radio - Voice Operated |
Total Speakers - 6 | Warnings And Reminders - Tire Fill Alert |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Mp3 |
Clock | Digital Odometer |
Driver Information System | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | In-Dash Cd - Single Disc |
Oil Monitor | Radio - Am/Fm |
Radio - Touch Screen Display | Satellite Communications - Onstar |
Satellite Radio - Siriusxm | Trip Computer |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level |
Daytime Running Lights | Front Fog Lights |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Taillights - Led Rear Center |
Rs Package | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Painted Alloy | Tire Pressure Monitoring System |
Wheel Spokes - 5 | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Laminated Glass - Acoustic |
Power Windows | Solar-Tinted Glass |
2-Stage Unlocking Doors | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Engine Immobilizer | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Emergency Interior Trunk Release |
Energy Absorbing Steering Column | Front Airbags - Dual |
Impact Absorbing Bumpers | Knee Airbags - Dual Front |
Power Door Locks | Rearview Monitor - In Dash |
Side Airbags - Front | Side Airbags - Rear |
Side Curtain Airbags - Front | Side Mirrors - Heated |
Side-Curtain Airbag Rollover Sensor | Driver Seat - Heated |
Driver Seat Manual Adjustments - Reclining | Driver Seat Power Adjustments - 6 |
Driver Seat Power Adjustments - Height | Emergency Locking Retractors - Front |
Front Headrests - 2 | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Passenger Seat - Heated |
Passenger Seat Manual Adjustments - 6 | Passenger Seat Manual Adjustments - Reclining |
Rear Headrests - 2 | Re |
1500 OFF NOW!! 2014 CHEVY CRUZE LTZ/RS with POWERTRAIN WARRANTY INCLUDED. Go CRUZEN in this great looking Cruze. 77,xxx MILES. Tires real good. fresh oil change. This Cruze is loaded up with BACK UP CAMERA,POWER SUNROOF,FACTORY REMOTE START,HEATED LEATHER FRONT SEATS,POWER DRIVERS SEAT,CRUISE CONTROL,TILT WHEEL,AM/FM CD,BLUETOOTH,POWER LOCKS,POWER WINDOWS,POWER MIRRORS,REMOTE KEYLESS ENTRY,REAR DEFROST & ALLOY WHEELS. We are located at 1700 N MINNESOTA AVE in Sioux Falls. Call us at 605-336-9157 or our website is www.605automotive.com. Shop 605 Automotive because WE CARE & OUR REPUTATION IS EVERYTHING PRICED AT $9,995.00 -- TRADES WELCOME -- FINANCING AVAILABLE --
7,462 Miles,
4 Door,
1.4L I4,
AUTOMATIC,
UNKNOWN
Price: $15,495
106,201 Miles,
4 Door,
2.0L I4,
AUTOMATIC,
UNKNOWN
Price: $5,495
111,842 Miles,
4 Door,
1.8L I4,
AUTOMATIC,
UNKNOWN
Price: $9,195
66,926 Miles,
4 Door,
2.0L I4,
UNKNOWN
Price: $13,695
31,354 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $20,395
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.