VIN | JN1BJ0RR0HM415799 |
Stock Number | R-15799 |
Condition | USED |
Year | 2017 |
Make | INFINITI |
Model | QX50 |
Package | Base AWD 4dr Crossover |
Mileage | 18,867 miles |
Body Style | Crossover |
Engine | 3.7L V6 |
Fuel | Unknown |
Transmission | Automatic |
Color | Titanium |
Interior | Black |
Exhaust - Dual Tip | Rear Spoiler - Roofline |
Door Handle Color - Chrome | Exhaust Tip Color - Polished Aluminum |
Front Bumper Color - Body-Color | Grille Color - Chrome |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Rear Spoiler Color - Body-Color | Window Trim - Chrome |
Turns Lock-To-Lock - 2.90 | Air Filtration |
Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
Door Sill Trim - Aluminum | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Interior Accents - Aluminum |
Rear Vents - Second Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Ambient Lighting |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Dual Level |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Panic Alarm |
One-Touch Windows - 2 | Overhead Console - Front |
Power Outlet(S) - Two 12v Front | Power Steering - Variable/Speed-Proportional |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Manual Day/Night | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Phone | Storage - Front Seatback |
Storage - Sunglasses Holder | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts |
Front Suspension Type - Double Wishbone | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Rear Struts | 4wd Type - On Demand |
Abs - 4-Wheel | Axle Ratio - 3.13 |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Width - 1.3 | Front Stabilizer Bar - Diameter 27 Mm |
Front Suspension Classification - Independent | Locking Differential - Center |
Power Brakes | Rear Stabilizer Bar - Diameter 22 Mm |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Alternator - 130 Amps | Battery - Maintenance-Free |
Battery Saver | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment Screen Size - 7 In. |
Phone - Voice Operated | Total Speakers - 6 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Warnings And Reminders - Maintenance Due |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Element | Antenna Type - Mast |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
Electroluminescent Instrumentation | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
In-Dash Cd - Single Disc | Multi-Function Display |
Radio - Am/Fm | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Exterior Entry Lights - Puddle Lamps |
Front Fog Lights - Led | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Halogen |
Liftgate Window - Fixed | Rear Door Type - Liftgate |
Taillights - Led | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Pressure Monitoring System | Wheel Spokes - 8 |
Moonroof / Sunroof - Anti-Trapping | Moonroof / Sunroof - One-Touch Open/Close |
Moonroof / Sunroof - Power Glass | Moonroof / Sunroof - Sliding Sunshade |
Moonroof / Sunroof - Tilt/Slide | Power Windows - Safety Reverse |
Window Defogger - Rear | Front Wipers - Speed Sensitive |
Front Wipers - Variable Intermittent | Rear Wiper - Intermittent |
Solar-Tinted Glass - Front | 2-Stage Unlocking Doors |
Active Head Restraints - Dual Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Engine Immobilizer |
Body Side Reinforcements - Side Impact Door Beams | Camera System - Rearview |
Child Safety Door Locks | Ch |
THIS IS A SWEET RIDE!!! Check out this 2017 Infinity QX50 AWD it comes equipped with Push-Button Start, Sunroof, Leather Seats, Heated Seat, Sunroof, Navigation, Power Memory Driver Seat, Power Passenger Seat, Multi-Function Remote - Panic Alarm, One-Touch Windows, Steering Wheel - Tilt And Telescopic, Steering Wheel Mounted Controls - Audio, Steering Wheel Mounted Controls - Phone, 4wd Type - On Demand, Power Brakes, Stability Control, Traction Control, In-Dash Cd - Mp3 Playback, Wireless Data Link - Bluetooth, Auxiliary Audio Input - Usb, Electroluminescent Instrumentation, Satellite Radio - Siriusxm, Moonroof / Sunroof - Sliding Sunshade, Camera System - Rearview and more this thing is Loaded!!! This vehicle is fully inspected and freshly serviced. We are located at 1700 N Minnesota Ave in Sioux Falls. Call us at 605-336-9157 or on the web at www.605automotive.com. Come experience the 605 Automotive difference because WE CARE & OUR REPUTATION IS EVERYTHING ON SALE NOW FOR $26,995 -- FINANCING AVAILABLE -- TRADES WELCOME --
$26,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
11,550 Miles,
Crossover,
2.0L I4,
AUTOMATIC,
UNKNOWN
Price: $22,795
27,120 Miles,
Crossover,
2.0L I4,
UNKNOWN
Price: $18,295
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.