VIN | 5FNYF4H94BB065255 |
Stock Number | R-65255 |
Condition | USED |
Year | 2011 |
Make | Honda |
Model | Pilot |
Package | Touring 4x4 4dr SUV |
Mileage | 157,289 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Unknown |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Color | Burgundy |
Interior | Black LEATHER HEATED |
Base Curb Weight | 4608 lbs |
Length, Overall | 190.9 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 72.7 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
Brake assist
Vehicle Stability Assist (VSA) w/traction control
Advanced Compatibility Engineering (ACE) body structure
Side-impact door beams
Daytime running lights
Dual front dual-stage, multiple-threshold airbags
Dual front side-impact airbags w/passenger-side occupant position detection system
Side curtain airbags on all rows w/rollover sensor
Front 3-point seat belts -inc: automatic tensioning system, adjustable anchors
2nd & 3rd row 3-point seat belts
2nd row lower anchors & tethers for children (LATCH)
Passenger-side 3rd row lower child seat anchors & tethers for children (LATCH)
Child-proof rear door locks
Tire pressure monitoring system -inc: location indicators , pressure indicators
Exhaust - Dual Tip | Mudguards - Front |
Body Side Moldings - Chrome | Exhaust Tip Color - Chrome |
Mirror Color - Body-Color | Air Filtration |
Armrests - Rear Center Folding With Storage | Door Trim - Leather |
Floor Mat Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Floor Mats - Third Row |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Rear Air Conditioning - Automatic Climate Control | Rear Air Conditioning Zones - Single |
Rear Vents - Third Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Cargo Area Light |
Center Console - Front Console With Storage | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Cupholders - Third Row |
Memorized Settings - 2 Driver | Memorized Settings - Driver Seat |
Memorized Settings - Side Mirrors | Multi-Function Remote - Trunk Release |
One-Touch Windows - 2 | Overhead Console - Front |
Power Outlet(S) - 12v | Power Outlet(S) - 12v Cargo Area |
Power Steering - Variable/Speed-Proportional | Reading Lights - Front |
Reading Lights - Third Row | Rearview Mirror - Auto-Dimming |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Navigation |
Steering Wheel Mounted Controls - Phone | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Grocery Bag Holder | Storage - In Floor |
Storage - Sunglasses Holder | Sunshade - Side Window |
Universal Remote Transmitter - Homelink - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - On Demand |
Abs - 4-Wheel | Axle Ratio - 4.31 |
Electronic Brakeforce Distribution | Front Brake Diameter - 13.0 |
Front Suspension Classification - Independent | Locking Differential - Rear |
Rear Brake Diameter - 13.1 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Cylinder Deactivation | Gauge - Tachometer |
In-Dash Cd - Dvd Audio | In-Dash Cd - Mp3 Playback |
Navigation System - Dvd | Navigation System - Voice Operated |
Rear Audio - Separate | Surround Sound |
Total Speakers - 10 | Video Monitor Size - 9 In. |
Video System - Auxiliary Audio/Video Input | Video System - Dvd Player |
Warnings And Reminders - Maintenance Due | Warnings And Reminders - Tire Fill Alert |
Wireless Data Link - Bluetooth | Antenna Type - Element |
Auxiliary Audio Input - Mp3 | Auxiliary Audio Input - Usb |
Compass | External Temperature Display |
Headphones - Wireless | In-Dash Cd - 6 Disc |
Phone - Pre-Wired For Phone | Radio - Am/Fm |
Remote Control - Video | Speed Sensitive Volume Control |
Subwoofer - 1 | Trip Computer |
Video Monitor Location - Rear | Warnings And Reminders - Low Oil Level |
Watts - 512 | Daytime Running Lights |
Front Fog Lights | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Halogen |
Liftgate Window - Manual Flip-Up | Rear Door Type - Power Liftgate |
Spare Tire Mount Location - Underbody | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Alloy | Tire Pressure Monitoring System |
Moonroof / Sunroof - Tilt | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Power Windows |
Rear Privacy Glass | Rear Wiper - Intermittent |
Rear Wiper - With Washer | Roof Rack |
2-Stage Unlocking Doors | Active Head Restraints - Dual Front |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm With Remote |
Anti-Theft System - Audio Security System | Anti-Theft System - Engine Immobilizer |
Body Side Reinforcements - Side Impact Door Beams | Camera System - Rearview |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Front Airbags - Dual | Parking Sensors - Front |
Parking S |
2011 HONDA PILOT TOURING 4X4 with POWERTRAIN WARRANTY INCLUDED. 3.5 V6 -- AUTO TRANSMISSION -- 157,XXX MILES -- This Pilot is in very great shape, plus it has 3RD ROW SEATING,DVD REAR ENTERTAINMENT,NAVIGATION,BACK UP CAMERA,POWER SUNROOF,HEATED LEATHER SEATS,POWER DRIVER & PASSENGER FRONT SEATS,AM/FM CD,USB PORT,A/C,CRUISE CONTROL,TILT WHEEL,POWER WINDOWS,POWER LOCKS,POWER MIRRORS,COMPASS,REAR DEFROST,REAR WIPER,RECIEVER HITCH,REMOTE ENTRY & MORE. Stop in and check this one out. Shop 605 Automotive because WE CARE & OUR REPUTATION IS EVERYTHING We are located at 1700 N Minnesota Ave in Sioux Falls. Call us at 605-336-9157 or the web at www.605automotive.com. Priced at $11,495.00 -- TRADES WELCOME -- FINANCING AVAILABLE --
$11,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
104,011 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
UNKNOWN
Price: $12,495
22,747 Miles,
Sport Utility,
1.5L I4,
AUTOMATIC,
UNKNOWN
Price: $17,995
22,918 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $19,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.