VIN | 2GKFLWEK3F6341623 |
Stock Number | R-41623 |
Condition | USED |
Year | 2015 |
Make | GMC |
Model | TERRAIN |
Package | SLE 2 AWD 4dr SUV |
Mileage | 104,011 miles |
Body Style | Sport Utility |
Engine | 2.4L I4 |
Fuel | Unknown |
Transmission | Automatic |
Color | White |
Interior | Black |
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Black | Grille Color - Chrome Surround |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Window Trim - Chrome | Steering Ratio - 18.1 |
Turns Lock-To-Lock - 3.5 | Air Filtration |
Armrests - Rear Center With Cupholders | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Single | Steering Wheel Trim - Leather |
Ambient Lighting | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - 6 | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
One-Touch Windows - 2 | Power Outlet(S) - 12v Cargo Area |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Reading Lights - Front | Rearview Mirror - Auto-Dimming |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Storage - Door Pockets |
Storage - Front Seatback | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - Full Time |
Abs - 4-Wheel | Axle Ratio - 3.53 |
Center Differential - Mechanical | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.6 | Front Brake Width - 1.18 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.9 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Alternator - 120 Amps | Battery Rating - 525 Cca |
Battery Saver | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Intellilink |
Internet Radio App - Pandora | Internet Radio App - Stitcher |
Smart Device App Function - Maintenance Status | Total Speakers - 8 |
Wifi - Hotspot | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
Clock | Compass |
Driver Information System | In-Dash Cd - Single Disc |
Premium Brand - Pioneer | Radio - Am/Fm |
Satellite Communications - Onstar | Satellite Radio - Siriusxm |
Subwoofer - 1 | Trip Computer |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level |
Daytime Running Lights | Front Fog Lights |
Headlights - Halogen | Liftgate Window - Fixed |
Rear Door Type - Liftgate | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Wheels - Aluminum | Tire Pressure Monitoring System |
Roof Rack Color - Black | Tinted Glass |
Window Defogger - Rear | Front Wipers - Intermittent |
Power Windows | Rear Wiper - Intermittent |
Rear Wiper - With Washer | 2-Stage Unlocking Doors |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Theft-Deterrent System |
Camera System - Rearview | Child Safety Door Locks |
Child Seat Anchors - Latch System | Energy Absorbing Steering Column |
Front Airbags - Dual | Power Door Locks - Anti-Lockout |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Driver Seat Power Adjustments - 8 | Driver Seat Power Adjustments - Lumbar |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Passenger Seat Manual Adjustments | Rear Headrests - 2 |
Rear Headrests - Adjustable | Rear Seat Manual Adjustments - Reclining |
Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
Seatbelt Warning Sensor - Front | Upholstery - Premium Cloth |
LOCAL TRADE!!!! 2015 GMC TERRAIN SLE 2 AWD with POWERTRAIN WARRANTY INCLUDED. 104,XXX MILES Lady owned since 17,xxx miles. Very nice shape inside and out. Just serviced. Nicely equipped with BACK UP CAMERA,POWER DRIVERS SEAT,CRUISE CONTROL,TILT WHEEL,POWER LOCKS,POWER WINDOWS,POWER MIRRORS,REMOTE KEYLESS ENTRY,A/C,AM/FM CD PIONEER 8 SPEAKER STEREO SYSTEM,BLUETOOTH,USB,REAR DEFROST & WIPER. Stop by and check this nice one out. We are located at 1700 N MINNESOTA AVE in Sioux Falls. Call us at 605-336-9157 for more info and check out our website at www.605automotive.com. Shop 605 Automotive because WE CARE & OUR REPUTATION IS EVERYTHING PRICED AT $12,495.00 -- TRADES WELCOME -- FINANCING AVAILABLE --
$12,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
22,747 Miles,
Sport Utility,
1.5L I4,
AUTOMATIC,
UNKNOWN
Price: $17,995
157,289 Miles,
Sport Utility,
3.5L V6,
AUTOMATIC,
UNKNOWN
Price: $11,495
22,918 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $19,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.