VIN | 3FA6P0H79JR143544 |
Stock Number | R-43544 |
Condition | USED |
Year | 2018 |
Make | FORD |
Model | FUSION |
Package | SE 4dr Sedan |
Mileage | 56,976 miles |
Body Style | 4 Door |
Engine | 2.5L I4 |
Fuel | Unknown |
Transmission | Automatic |
Color | Black |
Interior | Black |
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rocker Panel Color - Body-Color | Steering Ratio - 14.8 |
Air Filtration | Armrests - Rear Center Folding With Storage |
Armrests - Rear Center With Cupholders | Door Sill Trim - Scuff Plate |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Front Air Conditioning |
Front Air Conditioning Zones - Single | Steering Wheel Trim - Urethane |
Assist Handle - Front | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Keypad Entry |
Multi-Function Remote - Illuminated Entry | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
One-Touch Windows - 4 | Overhead Console - Front |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Power Steering | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Manual Day/Night |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Storage - Accessory Hook |
Storage - Front Seatback | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Disc | Rear Spring Type - Coil |
Abs - 4-Wheel | Axle Ratio - 3.07 |
Braking Assist | Electronic Brakeforce Distribution |
Electronic Parking Brake | Front Brake Diameter - 11.8 |
Front Brake Width - 1.1 | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 11.9 |
Rear Brake Width - .43 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Battery Saver | Connected In-Car Apps - App Marketplace Integration |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Infotainment - Sync | Infotainment Screen Size - 4.2 In. |
Instrument Cluster Screen Size - 4.2 In. | Phone - Voice Operated |
Radio - Voice Operated | Total Speakers - 6 |
Warnings And Reminders - Maintenance Due | Warnings And Reminders - Tire Fill Alert |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Clock | Compass |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
In-Dash Cd - Single Disc | Multi-Function Display |
Radio - Am/Fm | Speed Sensitive Volume Control |
Trip Computer | Warnings And Reminders - Low Battery |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level |
Daytime Running Lights - Led | Exterior Entry Lights - Security Approach Lamps |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Headlights - Wiper Activated |
Taillights - Led | Taillights - Led Rear Center |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Painted Alloy | Window Defogger - Rear |
Front Wipers - Speed Sensitive | Power Windows |
Solar-Tinted Glass - Front | 2-Stage Unlocking Doors |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Engine Immobilizer |
Anti-Theft System - Perimeter Alarm | Body Side Reinforcements - Side Impact Door Beams |
Camera System - Rearview | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Emergency Interior Trunk Release |
Energy Absorbing Steering Column | Front Airbags - Dual |
Impact Sensor - Post-Collision Safety System | Knee Airbags - Dual Front |
Power Door Locks - Auto-Locking | Rearview Monitor - In Dash |
Side Airbags - Front | Side Mirror Adjustments - Power |
Side Mirror Type - Spotter Mirror | Driver Seat Power Adjustments - 10 |
Driver Seat Power Adjustments - L |
SWEET DEAL!!!! -- 2018 FORD FUSION SE with FACTORY WARRANTY REMAINING. -- 2.5L I4 -- AUTO TRANSMISSION -- 56,XXX MILES -- 2018 Ford Fusion with very nice equipment including BACK UP CAMERA,HEATED FRONT SEATS,POWER DRIVER & PASSENGER FRONT SEATS,REVERSE SENSING SYSTEM,LANE KEEPING SYSTEM,DUAL CLIMATE CONTROL,REMOTE KEYLESS ENTRY,CRUISE CONTROL,TILT WHEEL,POWER LOCKS,POWER MIRRORS,POWER WINDOWS,REAR DEFROST,REMOTE TRUNK RELEASE.AM,FM CD & ALUMINUM WHEELS. We are located at 1700 N MINNESOTA AVE in Sioux Falls. Call us at 605-336-9157 with any questions or check out our website at www.605automotive.com. Shop 605 Automotive because WE CARE & OUR REPUTATION IS EVERYTHING PRICED AT $13,995.00 --- NADA $15,925.00 --- TRADES WELCOME --- FINANCING AVAILABLE ---
$13,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
68,713 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $12,995
149,648 Miles,
4 Door,
3.0L V6,
AUTOMATIC,
UNKNOWN
Price: $4,495
185,933 Miles,
4 Door,
3.0L V6,
AUTOMATIC,
UNKNOWN
Price: $2,995
86,279 Miles,
4 Door,
3.8L V6,
AUTOMATIC,
UNKNOWN
Price: $6,495
137,088 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
UNKNOWN
Price: $4,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.