VIN | 3FAHP0JA9AR245330 |
Stock Number | R-45330 |
Condition | USED |
Year | 2010 |
Make | FORD |
Model | FUSION |
Package | SEL 4dr Sedan |
Mileage | 157,871 miles |
Body Style | 4 Door |
Engine | 2.5L I4 |
Fuel | Unknown |
Transmission | Automatic |
Color | Off White |
Interior | Gray |
Exhaust - Dual Tip | Door Handle Color - Body-Color |
Grille Color - Chrome | Mirror Color - Body-Color |
Steering Ratio - 16.0 | Turns Lock-To-Lock - 2.8 |
Air Filtration | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Capless Fuel Filler System |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Keypad Entry |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release |
One-Touch Windows - 1 | Power Outlet(S) - Two 12v |
Power Steering | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Auto-Dimming |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Suspension Type - Short And Long Arm | Rear Brake Type - Disc |
Rear Spring Type - Coil | Abs - 4-Wheel |
Axle Ratio - 3.06 | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.8 | Front Brake Width - 1.0 |
Front Suspension Classification - Independent | Rear Brake Diameter - 11.0 |
Rear Brake Width - 0.4 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Infotainment - Sync | Total Speakers - 6 |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Jack |
Compass | In-Dash Cd - Single Disc |
Multi-Function Display | Phone - Pre-Wired For Phone |
Radio - Am/Fm | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Exterior Entry Lights - Puddle Lamps |
Front Fog Lights | Headlights - Auto Off |
Headlights - Auto On | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum |
Tire Pressure Monitoring System | Window Defogger - Rear |
Front Wipers - Intermittent | Front Wipers - Speed Sensitive |
Power Windows | Solar-Tinted Glass |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Engine Immobilizer | Anti-Theft System - Perimeter Alarm |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Emergency Interior Trunk Release | Front Airbags - Dual |
Impact Sensor - Post-Collision Safety System | Power Door Locks |
Rolling Code Security - Key | Side Airbags - Front |
Side Curtain Airbags - Front | Side Mirrors - Heated |
Driver Seat - Heated | Driver Seat Manual Adjustments - Lumbar |
Driver Seat Power Adjustments - 8 | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Passenger Seat - Heated | Passenger Seat Folding - Folds Flat |
Passenger Seat Power Adjustments - 6 | Passenger Seat Power Adjustments - Height |
Rear Headrests - 3 | Rear Headrests - Adjustable |
Rear Seat Folding - Flat | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - Center 3-Point | Seatbelt Pretensioners - Front |
Seatbelt Pretensioners - Rear | Upholstery - Leather |
VERY CLEAN!! 2010 Ford Fusion SEL---Automatic Climate Control Dual Zones, Dual Exhaust Tip. Multi-Function Remote - Keyless Entry, Aluminum Wheels, Solar-Tinted Glass, Power Windows,Power Door Locks, Anti-Theft System - Engine Immobilizer. The front windshield is in excellent condition. The tires are in great shape. The interior is clean and in great condition. The exterior is clean and in good condition. The engine is functioning properly and has no issues. The transmission shifts very smoothly. The brakes are in great condition. Financing Available!
106,201 Miles,
4 Door,
2.0L I4,
AUTOMATIC,
UNKNOWN
Price: $5,495
111,842 Miles,
4 Door,
1.8L I4,
AUTOMATIC,
UNKNOWN
Price: $9,195
7,462 Miles,
4 Door,
1.4L I4,
AUTOMATIC,
UNKNOWN
Price: $15,495
66,926 Miles,
4 Door,
2.0L I4,
UNKNOWN
Price: $13,695
31,354 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $20,395
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.