VIN | 3FA6P0LU1JR124791 |
Stock Number | R-24791GREY |
Condition | USED |
Year | 2018 |
Make | FORD |
Model | FUSION HYBRID |
Package | SE 4dr Sedan |
Mileage | 66,926 miles |
Body Style | 4 Door |
Engine | 2.0L I4 |
Fuel | Unknown |
Color | Charcoal |
Interior | Black |
Door Handle Color - Body-Color | Exhaust Tip Color - Chrome |
Front Bumper Color - Body-Color | Grille Color - Chrome Accents |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rocker Panel Color - Body-Color |
Window Trim - Chrome | Steering Ratio - 14.8 |
Air Filtration | Armrests - Rear Center Folding With Storage |
Armrests - Rear Center With Cupholders | Door Sill Trim - Scuff Plate |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Rear Vents - Second Row |
Steering Wheel Trim - Urethane | Assist Handle - Front |
Assist Handle - Rear | Capless Fuel Filler System |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Courtesy Lights - Door | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Keypad Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Power Outlet(S) - 12v Rear | Power Steering |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Manual Day/Night | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Front Seatback |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Brake Width - .79 | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Disc |
Rear Spring Type - Coil | Abs - 4-Wheel |
Axle Ratio - 2.57 | Braking Assist |
Drive Mode Selector | Electronic Parking Brake |
Front Brake Diameter - 11.8 | Front Suspension Classification - Independent |
Rear Brake Diameter - 11.9 | Rear Brake Width - .43 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Regenerative Braking System |
Stability Control | Traction Control |
Auto Start/Stop | Battery - Maintenance-Free |
Electric Motor Battery Type - Lithium Ion | Electric Motor Hp - 118 |
Electric Motor Power Output (Kilowatts) - 88 | Electric Motor Torque - 176 |
Ev Battery Capacity - 1.4 Kwh | Hybrid Gas Engine Hp - 141 |
Hybrid Gas Engine Hp@rpm - 6000 | Hybrid Gas Engine Torque - 129 |
Hybrid Gas Engine Torque@rpm - 4000 | Starter Type - Motor/Generator |
Connected In-Car Apps - App Marketplace Integration | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Sync |
Infotainment Screen Size - 4.2 In. | Instrument Cluster Screen Size - 4.2 In. (Dual) |
Phone - Voice Operated | Radio - Voice Operated |
Total Speakers - 9 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | In-Dash Cd - Single Disc |
Multi-Function Display | Radio - Am/Fm |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Computer | Trip Odometer - 2 |
Warnings And Reminders - Low Battery | Warnings And Reminders - Low Fuel Level |
Daytime Running Lights - Led | Exterior Entry Lights - Approach Lamps |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Headlights - Wiper Activated |
Taillights - Led | Taillights - Led Rear Center |
Spare Tire Kit - Inflator Kit | Spare Tire Kit - Tire Sealant |
Tire Type - All Season | Wheels - Painted Alloy |
Tire Pressure Monitoring System | Window Defogger - Rear |
Front Wipers - Speed Sensitive | Front Wipers - Variable Intermittent |
Power Windows | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Engine Immobilizer | Anti-Theft System - Perimeter Alarm |
Body Side Reinforcements - Side Impact Door Beams | Child Safety Door Locks |
Child Seat An |
WANT BETTER GAS MILEAGE ???? -- CHECK OUT THIS 2018 FORD FUSION HYBRID SE with POWERTRAIN WARRANTY INCLUDED. ESTIMATED MPG 43 CITY -- 41 HIGHWAY -- 66,XXX MILES -- 2.0 I4 -- AUTO TRANSMISSION CVT -- Nicely equipped with BACKUP CAMERA,POWER DRIVER & PASSENGER FRONT SEATS,POWER LOCKS,POWER MIRRORS,POWER WINDOWS,REMOTE KEYLESS ENTRY,REMOTE TRUNK RELEASE,CRUISE CONTROL,TILT WHEEL,REAR DEFROST,A/C,BLUETOOTH,USB PORT,AM/FM CD & MORE. We are located at 1700 N Minnesota Ave in Sioux Falls. Call us at 605-336-9157 or the web at www.605automoitve.com. Shop 605 Automotive because WE CARE & OUR REPUTATION IS EVERYTHING SALE PRICED AT $13,695.00 -- FINANCING AVAILABLE -- TRADES WELCOME --
$13,695 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
68,713 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $12,995
149,648 Miles,
4 Door,
3.0L V6,
AUTOMATIC,
UNKNOWN
Price: $4,495
185,933 Miles,
4 Door,
3.0L V6,
AUTOMATIC,
UNKNOWN
Price: $2,995
86,279 Miles,
4 Door,
3.8L V6,
AUTOMATIC,
UNKNOWN
Price: $6,495
137,088 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
UNKNOWN
Price: $4,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.