VIN | 3GNAXREV2JL375795 |
Stock Number | R-75795 |
Condition | USED |
Year | 2018 |
Make | Chevrolet |
Model | Equinox |
Package | LS 4x4 4dr SUV w-1LS |
Mileage | 22,747 miles |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Unknown |
MPG - City | 24 |
MPG - Highway | 30 |
Transmission | Automatic |
Color | Black |
Interior | Gray |
Base Curb Weight | 3465 lbs |
Length, Overall | 183.10 in |
Width, Max w/o mirrors | 72.60 in |
Height, Overall | 65.40 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
StabiliTrak, stability control system with Traction Control
Daytime Running Lamps, separate cavity, LED
Air bags, dual-stage, frontal, driver and right front passenger with passenger sensing system, thorax side-impact, seat mounted, driver and right front passenger, head curtain, side front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Vision Camera
Door locks, rear child security, manual
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitor, manual learn with Tire Fill Alert (Does not apply to spare tire.)
Horn, dual-note
Active Grille Shutters | Door Handle Color - Body-Color |
Exhaust Tip Color - Stainless-Steel | Front Bumper Color - Black |
Rear Bumper Color - Black | Rocker Panel Color - Black |
Window Trim - Black | Air Filtration |
Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Shift Knob Trim - Urethane | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Console |
Cruise Control | Cupholders - 6 |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front And Rear | Power Steering |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Rearview Mirror - Manual Day/Night |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Front Seatback |
Storage - Sunglasses Holder | Tool Kit |
4wd Selector - Electronic | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - Part Time | Abs - 4-Wheel |
Axle Ratio - 3.87 | Braking Assist |
Center Differential - Mechanical | Drive Mode Selector |
Electronic Brakeforce Distribution | Electronic Parking Brake |
Front Brake Diameter - 11.8 | Front Suspension Classification - Independent |
Rear Brake Diameter - 11.3 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Auto Start/Stop | Battery - Maintenance-Free |
Driver Assistance App - Roadside Assistance | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | Infotainment - Mylink |
Infotainment Screen Size - 7 In. | Instrument Cluster Screen Size - 3.5 In. |
Internet Radio App - Gracenote | Internet Radio App - Pandora |
Internet Radio App - Stitcher | Radio - Voice Operated |
Satellite Communications - Voice Guided Directions | Smart Device App Function - Maintenance Status |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Wifi - Hotspot |
Wireless Data Link - Bluetooth | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | Driver Information System |
Electronic Messaging Assistance - With Read Function | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Multi-Functional Information Center | Oil Monitor |
Radio - Am/Fm | Radio - Touch Screen Display |
Satellite Communications - Onstar | Trip Computer |
Trip Odometer - 2 | Warnings And Reminders - Low Fuel Level |
Watts - 80 | Daytime Running Lights - Led |
Headlights - Auto On/Off | Headlights - Halogen |
Liftgate Window - Fixed | Rear Door Type - Liftgate |
Taillights - Rear Center | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum |
Tire Pressure Monitoring System | Power Windows - Safety Reverse |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Laminated Glass - Acoustic | Rear Wiper - With Washer |
Solar-Tinted Glass - Front | 2-Stage Unlocking Doors |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Engine Immobilizer |
Camera System - Rearview | Check Rear S |
NEW ARRIVAL -- 2018 CHEVY EQUINOX LS FOUR WHEEL DRIVE with FACTORY WARRANTY REMAINING. ONLY 22,XXX MILES on this SUPER NICE EQUINOX. Stop by and take this beauty for a test drive. You will love it. This one also has BACK UP CAMERA,REMOTE KEYLESS ENTRY,CRUISE CONTROL,TILT WHEEL,A/C,AM/FM,BLUETOOTH,USB PORT,REAR DEFROST,REAR WIPER,CARPETED FLOOR MATS,POWER WINDOWS,POWER LOCKS,POWER MIRRORS & ALUMINUM WHEELS. We are located at 1700 N Minnesota Ave in Sioux Falls SD. Call us at 605-336-9157 or on the web at www.605automotive.com. This LOW MILEAGE EQUINOX is on SALE for $17,995.00 -- FINANCING AVAILABLE -- TRADES WELCOME --
$17,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
104,011 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
UNKNOWN
Price: $12,495
157,289 Miles,
Sport Utility,
3.5L V6,
AUTOMATIC,
UNKNOWN
Price: $11,495
22,918 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $19,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.