VIN | 1G1PC5SB3E7195567 |
Stock Number | R-95567 |
Condition | USED |
Year | 2014 |
Make | CHEVROLET |
Model | CRUZE |
Package | 1LT Auto 4dr Sedan w-1SD |
Mileage | 125,168 miles |
Body Style | 4 Door |
Engine | 1.4L I4 |
Fuel | Unknown |
Transmission | Automatic |
Color | White |
Interior | Black |
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Black | Grille Color - Chrome Surround |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Window Trim - Chrome | Air Filtration |
Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Rear | Front Air Conditioning Zones - Single |
Interior Accents - Metallic-Tone | Rear Vents - Second Row |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Ambient Lighting | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
One-Touch Windows - 4 | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Phone |
Storage - Accessory Hook | Storage - Door Pockets |
Storage - Front Seatback | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Drum | Rear Shock Type - Gas |
Rear Spring Type - Coil | Rear Suspension Type - Torsion Beam |
Abs - 4-Wheel | Axle Ratio - 3.53 |
Electronic Brakeforce Distribution | Front Brake Diameter - 10.8 |
Front Stabilizer Bar - Diameter 25 Mm | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 10.5 |
Rear Brake Width - 0.5 | Rear Suspension Classification - Semi-Independent |
Roll Stability Control | Stability Control |
Traction Control | Alternator - 130 Amps |
Battery Rating - 438 Cca | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Total Speakers - 6 |
Warnings And Reminders - Maintenance Due | Warnings And Reminders - Tire Fill Alert |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Mp3 |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | Driver Information System |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
In-Dash Cd - Single Disc | Radio - Am/Fm |
Satellite Communications - Onstar | Satellite Radio - Siriusxm |
Trip Odometer | Warnings And Reminders - Low Oil Level |
Daytime Running Lights | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Halogen |
Taillights - Led Rear Center | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Painted Aluminum | Spare Tire Kit |
Tire Pressure Monitoring System | Wheel Spokes - 5 |
Window Defogger - Rear | Laminated Glass - Acoustic |
Power Windows | 2-Stage Unlocking Doors |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Engine Immobilizer |
Body Side Reinforcements - Side Impact Door Beams | Child Safety Door Locks |
Crumple Zones - Rear | Emergency Interior Trunk Release |
Energy Absorbing Steering Column | Front Airbags - Dual |
Impact Absorbing Bumpers | Knee Airbags - Dual Front |
Power Door Locks | Side Airbags - Front |
Side Airbags - Rear | Side Curtain Airbags - Front |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Side-Curtain Airbag Rollover Sensor | Driver Seat Manual Adjustments - 6 |
Driver Seat Manual Adjustments - Height | Emergency Locking Retractors - Front |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Passenger Seat Manual Adjustments - 6 | Passenger Seat Manual Adjustments - Reclining |
Rear Headrests - 2 | Rear Headrests - Adjustable |
Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - 3-Point | Seatbelt Pretensioners - Front |
Seatbelt Warning Sensor - Front | Upholstery - Premium Cloth |
CHECK OUT THS SHARP 2014 CHEVY CRUSE-1LT with 125,xxx miles and the I4 Turbo AND POWERTRAIN WARRANTY AT NO CHARGE! Some of the many options are: Power Windows, Seats, Mirrors, Doors, Auto Headlights, AM/FM, CD,MP3 and much more. The vehicle has been freshly serviced and is ready to go! This vehicle is available for test drive at 1700 N Minnesota Ave in Sioux Falls. Call us at 605-336-9157 or on the web at www.605automotive.com. Come experience the 605 Automotive difference because WE MAKE IT EASY ON SALE NOW FOR -- SALE PRICED AT $7,995 - FINANCING AVAILABLE -- TRADES WELCOME!! --
$7,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
7,462 Miles,
4 Door,
1.4L I4,
AUTOMATIC,
UNKNOWN
Price: $14,495
31,354 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $19,495
128,475 Miles,
4 Door,
3.8L V6,
AUTOMATIC,
UNKNOWN
Price: $6,195
87,207 Miles,
4 Door,
2.4L I4,
UNKNOWN
Price: $15,795
38,778 Miles,
4 Door,
2.5L I4,
UNKNOWN
Price: $18,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.